<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Architectural League of New York &#187; Urban Omnibus</title>
	<atom:link href="http://archleague.org/tag/urban-omnibus/feed/" rel="self" type="application/rss+xml" />
	<link>http://archleague.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seeing Green: Urban Agriculture as Green Infrastructure</title>
		<link>http://archleague.org/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/</link>
		<comments>http://archleague.org/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:01 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Feature Small]]></category>
		<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=15484</guid>
		<description><![CDATA[Tyler Caruso and Erik Facteau explain their scientific study of the value of urban farms, an effort to produce hard data that can challenge nay-sayers and inform policies and regulations that support agriculture in the city.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/" target="_blank"><img class="alignnone size-medium wp-image-15486" title="Click to read more about Seeing Green..." src="http://archleague.org/site/wp-content/uploads/2012/02/SeeingGreen-SS-535x279.jpg" alt="" width="535" height="279" /></a><small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>Tyler Caruso and Erik Facteau explain their scientific study of the value of urban farms, an effort to produce hard data that can challenge nay-sayers and inform policies and regulations that support agriculture in the city. <em><a href="http://urbanomnibus.net/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/" target="_blank">Read more&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2012/02/seeing-green-urban-agriculture-as-green-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Andrew Freedman Home is No Longer Empty</title>
		<link>http://archleague.org/2012/01/the-andrew-freedman-home-is-no-longer-empty/</link>
		<comments>http://archleague.org/2012/01/the-andrew-freedman-home-is-no-longer-empty/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:46:36 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=15325</guid>
		<description><![CDATA[The founder and the director of an organization that revitalizes neighborhoods by curating exhibitions in empty spaces discuss their process of transforming a Bronx landmark into a temporary venue for contemporary art.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2012/01/the-andrew-freedman-home-is-no-longer-empty/" target="_blank"><img class="alignnone size-medium wp-image-15327" title="Click to read more about the Andrew Freedman Home and No Longer Empty..." src="http://archleague.org/site/wp-content/uploads/2012/01/NoLongerEmpty_SS-535x279.jpg" alt="" width="535" height="279" /></a><small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2012/01/the-andrew-freedman-home-is-no-longer-empty/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>The founder and the director of an organization that revitalizes neighborhoods by curating exhibitions in empty spaces discuss their process of transforming a Bronx landmark into a temporary venue for contemporary art. <em><a href="http://urbanomnibus.net/2012/01/the-andrew-freedman-home-is-no-longer-empty/" target="_blank">Read more&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2012/01/the-andrew-freedman-home-is-no-longer-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Building Made Of? Perkins+Will’s Transparency</title>
		<link>http://archleague.org/2012/01/what%e2%80%99s-your-building-made-of-perkinswill%e2%80%99s-transparency/</link>
		<comments>http://archleague.org/2012/01/what%e2%80%99s-your-building-made-of-perkinswill%e2%80%99s-transparency/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:24:33 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=15283</guid>
		<description><![CDATA[Peter Syrett introduces an online database of the health effects of building materials, and reflects on architectural responsibility, scientific uncertainty and buildings as instruments of public health.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2012/01/whats-your-building-made-of-perkinswills-transparency/" target="_blank"><img class="alignnone size-medium wp-image-15284" title="Click to read more about Transparency..." src="http://archleague.org/site/wp-content/uploads/2012/01/Transparency_SS-535x279.jpg" alt="Transparency_SS" width="535" height="279" /></a><small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2012/01/whats-your-building-made-of-perkinswills-transparency/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>Peter Syrett introduces Transparency, an online database of the health effects of building materials, and reflects on architectural responsibility, scientific uncertainty and buildings as instruments of public health. <em><a href="http://urbanomnibus.net/2012/01/whats-your-building-made-of-perkinswills-transparency/" target="_blank">Read more&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2012/01/what%e2%80%99s-your-building-made-of-perkinswill%e2%80%99s-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Tracks and the Evolving American Streetscape</title>
		<link>http://archleague.org/2011/12/cycle-tracks-and-the-evolving-american-streetscape/</link>
		<comments>http://archleague.org/2011/12/cycle-tracks-and-the-evolving-american-streetscape/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:37:03 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=15022</guid>
		<description><![CDATA[David Vega-Barachowitz investigates the policies, stakeholders and theories that have historically shaped street design standards in the US, and calls on designers to rethink how we share and use our roads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/12/cycle-tracks-and-the-evolving-american-streetscape/" target="_blank"><img class="alignnone size-medium wp-image-15023" title="CycleTracks-SS" src="http://archleague.org/site/wp-content/uploads/2011/12/CycleTracks-SS-535x279.jpg" alt="CycleTracks-SS" width="535" height="279" /></a><br />
<small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net" target="_blank">Urban Omnibus</a>.<br />
</em></small>David Vega-Barachowitz investigates the policies, stakeholders and   theories that have historically shaped street design standards in the   US, and calls on designers to rethink how we share and use our roads. <a href="http://urbanomnibus.net/2011/12/cycle-tracks-and-the-evolving-american-streetscape/" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/12/cycle-tracks-and-the-evolving-american-streetscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of Spontaneous Urban Plants</title>
		<link>http://archleague.org/2011/12/profiles-of-spontaneous-urban-plants/</link>
		<comments>http://archleague.org/2011/12/profiles-of-spontaneous-urban-plants/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:30:32 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14924</guid>
		<description><![CDATA[Landscape designer David Seiter champions the ecological and aesthetic benefits of informal plants – weeds – in urban space, and catalogues the uses and cultural significance of New York’s native flora. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/12/profiles-of-spontaneous-urban-plants/" target="_blank"><img class="alignnone size-medium wp-image-14925" title="Spontaneous-SS1" src="http://archleague.org/site/wp-content/uploads/2011/12/Spontaneous-SS1-535x279.jpg" alt="Spontaneous-SS1" width="535" height="279" /></a><br />
<small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net" target="_blank">Urban Omnibus</a>.</p>
<p></em></small>Landscape designer David Seiter champions the ecological and aesthetic  benefits of informal plants – weeds – in urban space, and catalogues the  uses and cultural significance of New York’s native flora. <a href="http://urbanomnibus.net/2011/12/profiles-of-spontaneous-urban-plants/" target="_blank">Read more&#8230;</a></p>
<p><small><em> </em></small></p>
<p><small><em> </em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/12/profiles-of-spontaneous-urban-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layers of History: The Orchard Beach Pavilion</title>
		<link>http://archleague.org/2011/11/layers-of-history-the-orchard-beach-pavilion/</link>
		<comments>http://archleague.org/2011/11/layers-of-history-the-orchard-beach-pavilion/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:23:28 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14724</guid>
		<description><![CDATA[Curator Deborah Wye explains how the Orchard Beach Pavilion inspired her to research and present the building’s history, to advocate for its preservation and to explore the city through some of its neglected civic architecture. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/11/layers-of-history-the-orchard-beach-pavilion/" target="_blank"><img class="alignnone size-medium wp-image-14725" title="OrchardBeach_SS" src="http://archleague.org/site/wp-content/uploads/2011/11/OrchardBeach_SS-535x279.jpg" alt="OrchardBeach_SS" width="535" height="279" /></a><small><em><br />
Click the image above to read the complete post on <a href="http://urbanomnibus.net" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>Curator Deborah Wye explains how the Orchard Beach Pavilion inspired her to research and present the building’s history, to advocate for its preservation and to explore the city through some of its neglected civic architecture. <a href="http://urbanomnibus.net/2011/11/layers-of-history-the-orchard-beach-pavilion/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/11/layers-of-history-the-orchard-beach-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Systems: Waste Removal</title>
		<link>http://archleague.org/2011/11/city-of-systems-waste-removal/</link>
		<comments>http://archleague.org/2011/11/city-of-systems-waste-removal/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:36:17 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14703</guid>
		<description><![CDATA[In our final video on complex urban systems, writer Elizabeth Royte offers a snapshot of the past, present and future of what happens to New Yorkers’ trash once it leaves the curb.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/11/city-of-systems-waste-removal/" target="_blank"><img class="alignnone size-medium wp-image-14705" title="Landfill_SS" src="http://archleague.org/site/wp-content/uploads/2011/11/Landfill_SS1-535x279.jpg" alt="Landfill_SS" width="535" height="279" /></a><small><em><br />
Click the image above to read the complete post on <a href="http://urbanomnibus.net" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>In our final video on complex urban systems, writer Elizabeth Royte offers a snapshot of the past, present and future of what happens to New Yorkers’ trash once it leaves the curb. <a href="http://urbanomnibus.net/2011/11/city-of-systems-waste-removal/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/11/city-of-systems-waste-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starrett City: A Home of One&#8217;s Own &#8211; With Party Walls</title>
		<link>http://archleague.org/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/</link>
		<comments>http://archleague.org/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:42:58 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14668</guid>
		<description><![CDATA[League Executive Director Rosalie Genevro offers a historical snapshot of Starrett City and challenges us to question conventional notions of “house” and “home” in American culture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/" target="_blank"><img class="alignnone size-medium wp-image-14670" title="Starrett_SS" src="http://archleague.org/site/wp-content/uploads/2011/11/Starrett_SS-535x279.jpg" alt="Starrett_SS" width="535" height="279" /></a><small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>Architectural League Executive Director Rosalie Genevro offers a historical snapshot of Starrett City and challenges us to question conventional notions of “house” and “home” in American culture. <a href="http://urbanomnibus.net/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/11/starrett-city-a-home-of-ones-own-with-party-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts for Transit: A Conversation with Sandra Bloodworth</title>
		<link>http://archleague.org/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/</link>
		<comments>http://archleague.org/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:46:10 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14624</guid>
		<description><![CDATA[The director of an MTA program to bring visual art and performance to New York City’s public transportation system talks about activating spaces of infrastructure, improving rider experience and harnessing the power of public art.]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/"><img class="alignnone size-medium wp-image-14625" title="Click here to read more about Arts for Transit..." src="http://archleague.org/site/wp-content/uploads/2011/11/AfT-SS-535x279.jpg" alt="AfT-SS" width="535" height="279" /></a><br />
<small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>The director of an MTA program to bring visual art and performance to  New York City’s public transportation system talks about activating  spaces of infrastructure, improving rider experience and harnessing the  power of public art. <a href="http://urbanomnibus.net/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/" target="_blank">Read more&#8230;</a></p>
<p>Photo: Rob Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/11/arts-for-transit-a-conversation-with-sandra-bloodworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Spaces in Profane Buildings</title>
		<link>http://archleague.org/2011/11/sacred-spaces-in-profane-buildings/</link>
		<comments>http://archleague.org/2011/11/sacred-spaces-in-profane-buildings/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:10:01 +0000</pubDate>
		<dc:creator>urbanomnibus</dc:creator>
				<category><![CDATA[Urban Omnibus]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=14429</guid>
		<description><![CDATA[Matilde Cassani discusses her archive and exhibition and what it reveals about the evolving relationship between religious praxis, cultural identity and urban life. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/2011/11/sacred-spaces-in-profane-buildings/" target="_blank"><img class="alignnone size-medium wp-image-14431" title="Click here to read more about Sacred Spaces in Profane Buildings" src="http://archleague.org/site/wp-content/uploads/2011/11/Sacred-SS-535x279.jpg" alt="Sacred-SS" width="535" height="279" /></a><small><em>Click the image above to read the complete post on <a href="http://urbanomnibus.net/2011/11/sacred-spaces-in-profane-buildings/" target="_blank">Urban Omnibus</a>.</em></small></p>
<p>Matilde Cassani discusses her archive and exhibition and what it reveals about the evolving relationship between religious praxis, cultural identity and urban life. <a href="http://urbanomnibus.net/2011/11/sacred-spaces-in-profane-buildings/" target="_blank"><em>Read more&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2011/11/sacred-spaces-in-profane-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

