<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Architectural League of New York &#187; Staff Picks</title>
	<atom:link href="http://archleague.org/tag/staff-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://archleague.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Food as an ordering principle of cities?</title>
		<link>http://archleague.org/2010/02/food-as-an-ordering-principle-of-cities/</link>
		<comments>http://archleague.org/2010/02/food-as-an-ordering-principle-of-cities/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6949</guid>
		<description><![CDATA[This is an interesting TED talk by Carolyn Steel about cities and food. She starts her lecture with a historical context of how ancient cities&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CLWRclarri0&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/CLWRclarri0&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is an interesting TED talk by Carolyn Steel about cities and food. She starts her lecture with a historical context of how ancient cities like Rome have fed themselves and then tracks how cities&#8217; relationship with food, and consequently nature, has changed with industrialization and massive urban growth.</p>
<p>Also, check out this week&#8217;s Urban Omnibus <a href="http://urbanomnibus.net/2010/02/food-and-the-shape-of-cities/">feature</a> on the same subject.</p>
<p><em>-Reid Bingham, Digital Production Assistant</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/food-as-an-ordering-principle-of-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art in the Downturn</title>
		<link>http://archleague.org/2010/02/art-in-the-downturn/</link>
		<comments>http://archleague.org/2010/02/art-in-the-downturn/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:06:33 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6773</guid>
		<description><![CDATA[Jed Perl takes on the conventional wisdom of the recession&#8217;s useful effects on the arts and the continuing lauding of less-is-more creativity. Unrealistic or a&#8230;]]></description>
			<content:encoded><![CDATA[<p>Jed Perl takes on the conventional wisdom of the recession&#8217;s useful effects on the arts and the continuing lauding of less-is-more creativity. Unrealistic or a challenge for the cultural sector to fight for the &#8220;freestanding value of art&#8221;? Read his piece <a href="http://www.tnr.com/article/books-and-arts/the-picture-recession-proof">here</a> at The New Republic.<br />
-<em>Nick Anderson, Program Associate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/art-in-the-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Mapping in New York</title>
		<link>http://archleague.org/2010/02/historical-mapping-in-new-york/</link>
		<comments>http://archleague.org/2010/02/historical-mapping-in-new-york/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:38:52 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6736</guid>
		<description><![CDATA[The New York Public Library has launched a beta site where users can &#8220;rectify&#8221; historical maps against current maps. Great resource for anyone interested in&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New York Public Library has launched a <a href="http://maps.nypl.org/warper/">beta site</a> where users can &#8220;rectify&#8221; historical maps against current maps. Great resource for anyone interested in New York history or mapping in general.<br />
<em>-Nick Anderson, Program Associate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/historical-mapping-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skywalking Mumbai</title>
		<link>http://archleague.org/2010/02/skywalking-mumbai/</link>
		<comments>http://archleague.org/2010/02/skywalking-mumbai/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:35:38 +0000</pubDate>
		<dc:creator>Anne Rieselbach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6733</guid>
		<description><![CDATA[To lift the pedestrians that power this city above the fray, Mumbai is building more than 50 elevated walkways. The skywalks will sprout from train&#8230;]]></description>
			<content:encoded><![CDATA[<p>To lift the pedestrians that power this city above the fray, Mumbai is building more than 50 elevated walkways. The skywalks will sprout from train stations across the city and snake over the traffic for up to two miles to create a pedestrian express lane.  <a href="http://online.wsj.com/article/SB10001424052748703837004575013193075912272.html">Click</a> for more.<br />
<em>-Anne Rieselbach, Program Director</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/skywalking-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand vs Mouse</title>
		<link>http://archleague.org/2010/02/hand-vs-mouse/</link>
		<comments>http://archleague.org/2010/02/hand-vs-mouse/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6715</guid>
		<description><![CDATA[While I am constantly impressed with the increasingly slick, flashy, and realistic 3-D renderings being made today, not one of them has left an impression&#8230;]]></description>
			<content:encoded><![CDATA[<p>While I am constantly impressed with the increasingly slick, flashy, and realistic 3-D renderings being made today, not one of them has left an impression on me as strong as Mikkel Frost&#8217;s &#8220;<a href="http://cebratoons.blogspot.com/">toons</a>.&#8221;   They drip with water color and charm, and remind me of the power of the hand when compared to the cursor.<br />
<em>-Reid Bingham, Digital Production Assistant</em></p>
<p><a title="Mikkel Frost" href="http://cebratoons.blogspot.com/"><img src="http://1.bp.blogspot.com/_EU2UqAUjYrU/SpUpHRxYq9I/AAAAAAAAACA/mOzRrtARRCw/S1600-R/050_CEBRA_toons.jpg" alt="Mikkel Frost" width="400" height="565" /></a>[/caption]</p>
<p><a title="Mikkel Frost" href="http://cebratoons.blogspot.com/"><img class="alignnone" src="http://2.bp.blogspot.com/_EU2UqAUjYrU/SpUqFU0F_xI/AAAAAAAAAC4/1SwOgO8FUVk/S1600-R/044_CEBRA_toons.jpg" alt="" width="400" height="565" /></a></p>
<p><a title="Mikkel Frost" href="http://cebratoons.blogspot.com/"><img class="alignnone" src="http://2.bp.blogspot.com/_EU2UqAUjYrU/Sv2OlM36B3I/AAAAAAAAAJs/G8qKsOi8mOE/S1600-R/053_CEBRA_toons.jpg" alt="" width="400" height="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/hand-vs-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Lanes</title>
		<link>http://archleague.org/2010/02/bus-lanes/</link>
		<comments>http://archleague.org/2010/02/bus-lanes/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:27:42 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6698</guid>
		<description><![CDATA[From streetsblog.org, funds in the 2011 Obama budget include a trial run for a select bus service in Brooklyn–interesting to see how this works if&#8230;]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.streetsblog.org/2010/02/02/feds-green-light-funding-for-better-nostrand-avenue-bus-service/">streetsblog.org</a>, funds in the 2011 Obama budget include a trial run for a select bus service in Brooklyn–interesting to see how this works if it comes through.<br />
<em>-Nick Anderson, Program Associate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/bus-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Everything</title>
		<link>http://archleague.org/2010/02/refresh-everything/</link>
		<comments>http://archleague.org/2010/02/refresh-everything/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6692</guid>
		<description><![CDATA[Pepsi is giving grants to &#8220;fresh&#8221; ideas. Anyone can submit an idea, and grant amounts range from $5,000 &#8211; $250,000. The website has separated the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://archleague.org/site/wp-content/uploads/2010/02/pepsi.jpg" rel="shadowbox[sbpost-6692];player=img;"><img class="alignleft size-full wp-image-6694" title="pepsi" src="http://archleague.org/site/wp-content/uploads/2010/02/pepsi.jpg" alt="pepsi" width="200" height="111" /></a></p>
<p>Pepsi is giving grants to &#8220;fresh&#8221; ideas. Anyone can submit an idea, and grant amounts range from $5,000 &#8211; $250,000. The <a href="http://www.refresheverything.com/">website</a> has separated the ideas into the categories of health, arts &amp; culture, food &amp; shelter, the planet, neighborhoods and &#8211; lastly &#8211; education. And we get to vote on them, and we get to watch everyone else vote. Judging by the current $5,000 winner, this might seem like a bad idea &#8211; are Girl Scout cookies really the best fuel for soldiers? &#8211; however, Freecycle has the lead on the $250,000 grant&#8230;<br />
<em>-Sarah Snider, Executive Assistant</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/refresh-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget</title>
		<link>http://archleague.org/2010/02/federal-budget/</link>
		<comments>http://archleague.org/2010/02/federal-budget/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:24:28 +0000</pubDate>
		<dc:creator>Nick Anderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://archleague.org/?p=6700</guid>
		<description><![CDATA[The New York Times has developed a nice interactive graphic on the Obama administration&#8217;s 2011 proposed budget.  As the debate continues on how we want&#8230;]]></description>
			<content:encoded><![CDATA[<p>The New York Times has developed a nice interactive <a href="http://www.nytimes.com/interactive/2010/02/01/us/budget.html?hp">graphic</a> on the Obama administration&#8217;s 2011 proposed budget.  As the debate continues on how we want to invest for our future (and for whom), it is a great visual aid.<br />
<em>-Nick Anderson, Program Associate</em></p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2010/02/federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

