<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Architectural League of New York &#187; NYD08 podcasts</title>
	<atom:link href="http://archleague.org/tag/nyd08-podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://archleague.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 25 Sep 2010 14:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Henry Smith-Miller</title>
		<link>http://archleague.org/2008/09/henry-smith-miller/</link>
		<comments>http://archleague.org/2008/09/henry-smith-miller/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:25:02 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2203</guid>
		<description><![CDATA[June 5, 2008 &#124; Smith-Miller + Hawkinson Architects &#124; Presentation of 322 Hicks Street from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-SMH_Streaming.mp4"><img class="alignnone size-full wp-image-2206" title="NYD08-MillerHawkinson-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-MillerHawkinson-Large.jpg" alt="NYD08-MillerHawkinson-Large" width="535" height="401" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
322 Hicks Street<br />
Smith-Miller + Hawkinson Architects<br />
</strong>Recorded June 5 2008<br />
Running time: 21:24</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/09/henry-smith-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-SMH_Streaming.mp4" length="59950712" type="audio/mp4" />
		</item>
		<item>
		<title>Rob Rogers and Jonathan Marvel</title>
		<link>http://archleague.org/2008/09/rob-rogers-and-jonathan-marvel/</link>
		<comments>http://archleague.org/2008/09/rob-rogers-and-jonathan-marvel/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:15:21 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2198</guid>
		<description><![CDATA[June 5, 2008 &#124; Rogers Marvel Architects &#124; Presentation of Luminaire Celebrates Public Space from New York Designs 2008]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-RogersMarvel_Streaming.mp4"><img class="alignnone size-full wp-image-2199" title="NYD08-RogersMarvel-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-RogersMarvel-Large.jpg" alt="NYD08-RogersMarvel-Large" width="535" height="402" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
Luminaire Celebrates Public Space<br />
Rogers Marvel Architects<br />
</strong>Recorded June 5, 2008<br />
Running time: 21:24</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/09/rob-rogers-and-jonathan-marvel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-RogersMarvel_Streaming.mp4" length="89540378" type="audio/mp4" />
		</item>
		<item>
		<title>Eric Bunge and Mimi Hoang</title>
		<link>http://archleague.org/2008/09/eric-bunge-and-mimi-hoang/</link>
		<comments>http://archleague.org/2008/09/eric-bunge-and-mimi-hoang/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:08:23 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2192</guid>
		<description><![CDATA[June 5, 2008 &#124; nARCHITECTS &#124; Presentation of the Switch Building from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-nARCH_Streaming.mp4"><img class="alignnone size-full wp-image-2193" title="NYD08-BungeHoang-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-BungeHoang-Large.jpg" alt="NYD08-BungeHoang-Large" width="535" height="401" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
Switch Building<br />
nARCHITECTS</strong><br />
Recorded: June 5, 2008<br />
Running time: 16:17</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/09/eric-bunge-and-mimi-hoang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-nARCH_Streaming.mp4" length="64901056" type="audio/mp4" />
		</item>
		<item>
		<title>Lyn Rice and Astrid Lipka</title>
		<link>http://archleague.org/2008/09/lyn-rice-and-astrid-lipka/</link>
		<comments>http://archleague.org/2008/09/lyn-rice-and-astrid-lipka/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:51:49 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2187</guid>
		<description><![CDATA[June 5, 2008 &#124; Lyn Rice Architects &#124; Presentation of The New School/Sheila C. Johnson Design Center from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-Rice_Streaming.mp4"><img class="alignnone size-full wp-image-2189" title="NYD08-RiceLipka-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-RiceLipka-Large.jpg" alt="NYD08-RiceLipka-Large" width="535" height="403" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
The New School/Sheila C. Johnson Design Center<br />
Lyn Rice Architects</strong><br />
Recorded: June 5, 2008<br />
Running time: 17:04</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/09/lyn-rice-and-astrid-lipka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-Rice_Streaming.mp4" length="71777738" type="audio/mp4" />
		</item>
		<item>
		<title>Linnaea Tillett and Karin Tehve</title>
		<link>http://archleague.org/2008/08/linnaea-tillett-and-karin-tehve/</link>
		<comments>http://archleague.org/2008/08/linnaea-tillett-and-karin-tehve/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:49:24 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2170</guid>
		<description><![CDATA[May 29, 2008 &#124; Tillett Lighting Design and KT3D &#124; Presentation of the Brooklyn Bridge Underpass Light Installation from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-Tillett_Streaming.mp4"><img class="alignnone size-full wp-image-2168" title="NYD08-Tillett-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-Tillett-Large.jpg" alt="NYD08-Tillett-Large" width="535" height="403" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
Brooklyn Bridge Underpass Light Installation<br />
Tillett Lighting Design and KT3D</strong><strong><br />
</strong>Recorded: May 29, 2008<br />
Running time: 9:56</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/08/linnaea-tillett-and-karin-tehve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-Tillett_Streaming.mp4" length="47764939" type="audio/mp4" />
		</item>
		<item>
		<title>Scott Marble and Karen Fairbanks</title>
		<link>http://archleague.org/2008/08/scott-marble-and-karen-fairbanks/</link>
		<comments>http://archleague.org/2008/08/scott-marble-and-karen-fairbanks/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:39:43 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2160</guid>
		<description><![CDATA[May 29, 2008 &#124; Marble Fairbanks &#124; Presentation of the Slide Library, Department of Art History and Archaeology, Columbia University from New York Designs 2008]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-MarbleFairbanks_Streaming.mp4"><img class="alignnone size-full wp-image-2162" title="NYD08-MarlbeFairbanks-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-MarlbeFairbanks-Large.jpg" alt="NYD08-MarlbeFairbanks-Large" width="535" height="402" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008</strong><strong><br />
Slide Library, Department of Art History and Archaeology, Columbia University</strong><br />
<strong>Marble Fairbanks</strong><br />
Recorded: May 29 2008<br />
Running time: 16:49</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/08/scott-marble-and-karen-fairbanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-MarbleFairbanks_Streaming.mp4" length="71638998" type="audio/mp4" />
		</item>
		<item>
		<title>Richard Garber and Nicole Robertson</title>
		<link>http://archleague.org/2008/08/richard-garber-and-nicole-robertson/</link>
		<comments>http://archleague.org/2008/08/richard-garber-and-nicole-robertson/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:28:55 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2154</guid>
		<description><![CDATA[May 29, 2008 &#124; GRO Architects &#124; Presentation of the Best Pedestrian Route from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-GRO_Streaming.mp4"><img class="alignnone size-full wp-image-2152" title="NYD08-GarberRoberston-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-GarberRoberston-Large.jpg" alt="NYD08-GarberRoberston-Large" width="535" height="404" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
Best Pedestrian Route<br />
GRO Architects</strong><br />
Recorded: May 29, 2008<br />
Running time: 15:39</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/08/richard-garber-and-nicole-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-GRO_Streaming.mp4" length="64751654" type="audio/mp4" />
		</item>
		<item>
		<title>Barbara Wilks and Johannes Feder</title>
		<link>http://archleague.org/2008/08/barbara-wilks-and-johannes-feder/</link>
		<comments>http://archleague.org/2008/08/barbara-wilks-and-johannes-feder/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:15:38 +0000</pubDate>
		<dc:creator>Reid Bingham</dc:creator>
				<category><![CDATA[New York Designs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYD08 podcasts]]></category>

		<guid isPermaLink="false">http://archleague.org/site/?p=2147</guid>
		<description><![CDATA[May 29, 2008 &#124; Archipelago &#124; Presentation of the West Harlem Piers Park from New York Designs 2008.]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox[];width=640;height=480;" href="http://archleague.org/av_podcast/NYD08-Archipelago_Streaming.mp4"><img class="alignnone size-full wp-image-2148" title="NYD08-WilksFeder-Large" src="http://archleague.org/site/wp-content/uploads/2009/09/NYD08-WilksFeder-Large.jpg" alt="NYD08-WilksFeder-Large" width="535" height="402" /></a><br />
<em><small>Click image to play video</small></em></p>
<p><strong>New York Designs 2008<br />
West Harlem Piers Park<br />
Archipelago</strong><br />
Recorded: May 29, 2008<br />
Running time: 18:02</p>
<p>The Architectural League created the New York Designs juried lecture series in 2003 to provide a forum for the presentation of innovative and accomplished work built in New York City. This year’s theme, ‘threshold,’ focuses on projects whose design mediates distinct conditions. A ‘threshold’ might be understood literally as a transitional space – that interfaces public and private; that bridges inside and outside; that connects nature and the city – or as a conceptual space of overlap between materials, disciplines, cultures, the client and architect, the past and future. What limits, opportunities, and compromises shape thresholds in the city? What can thresholds tell us about the experience of building in New York City and contemporary design practice?</p>
]]></content:encoded>
			<wfw:commentRss>http://archleague.org/2008/08/barbara-wilks-and-johannes-feder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archleague.org/av_podcast/NYD08-Archipelago_Streaming.mp4" length="69232973" type="audio/mp4" />
		</item>
	</channel>
</rss>
