New York Designs



June 4, 2009 | Jonathan Kirschenfeld Associates | Presentation of the Floating Pool, New York City, located on multiple sites, from New York Designs 2009.

June 11, 2009 | Presentation of the GreenBranches Learning Gardens, Horticultural Society of New York, Queens Library, Whitestone Branch and Brooklyn Public Library, Stone Avenue Branch from New York Designs 2009

June 4, 2009 | Presentation of the NYC Information Center, Times Square from New York Designs 2009

June 4, 2009 | Presentation of the TKTS Booth, Times Square from New York Designs 2009

Jonathan Kirschenfeld Architect, Marpillero Pollak Architects, and Stephen Yablon Architect | The second evening of lectures by winners of the League’s 2009 New York Designs Competition.

Perkins Eastman and Choi Ropiha; PKSB Architects with Leni Schwendinger Light Projects; and WXY Architecture and Local Projects | The first evening of lectures by winners of the League’s 2009 New York Designs Competition.

TKTS Booth, Perkins Eastman and Choi Ropiha
Triple Bridge Gateway, PKSB with Leni Schwendinger
NYC Info Center, WXY Architecture and Local Projects
Floating Pool, Jonathan Kirschenfeld Architect
GreenBranches Learning Gardens, Marpillero Pollak
Betances Community Center, Stephen Yablon Architect

June 4, 2009 | PKSB Architects with Leni Schwendinger Light Projects Ltd. | Presentation of the Triple Bridge Gateway, 42nd Street Port Authority Bus Terminal from New York Designs 2009.

June 5, 2008 | Smith-Miller + Hawkinson Architects | Presentation of 322 Hicks Street from New York Designs 2008.

June 5, 2008 | Rogers Marvel Architects | Presentation of Luminaire Celebrates Public Space from New York Designs 2008